Football Stats »  Greece - Super Liga 2008/2009 « back

Bet on who will win this championship!
Games Goals per match Home Wins (%) Away Wins (%) Draws (%)
0 0 0 0 0
Table   Home   Away   Total   ø
Team   P W D L F A Pts   P W D L F A Pts   P W D L F A GD Pts Goals
1   Olympiakos   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
2   Larisa   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
3   Panthrakikos Komotini   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
4   AEK Athens   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
5   OFI Crete   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
6   Aris Salonica   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
7   Panionios   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
8   Levadiakos   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
9   Ergotelis   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
10   Asteras Tripolis   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
11   Iraklis   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
12   Xanthi   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
13   PAOK Saloniki   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
14   Panserraikos FC   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
15   Thrasyvoulos   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
16   Panathinaikos   0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 n/a
Best League Form Worst League Form
Best Form (last 5 games)
# games since a defeat: ...since home defeat: ...since away defeat:
# consecutive wins: ...Home Wins: ...Away Wins:
hightest scoring Ø best strike rate best concede rate
Panathinaikos
Panathinaikos min
Panathinaikos min
Worst Form (last 5 games):
# games since a win: ...since home win: ....since away win:
# consecutive defeats: ...home defeats: ...away defeats:
lowest scoring Ø worst strike rate worst concede rate
Panathinaikos
Panathinaikos min
Panathinaikos min
Player performance When the goals go in...
Top Scorer by League Goals
First Scorer by League Goals
Bad Boys
Goals Timetable
10 min
20 min
30 min
40 min
50 min
60 min
70 min
80 min
90 min
Earlybirds: goals in first 10 mins Latecomers: goals in last 10 mins